Results of the Parliamentary and Presidential Elections of December 7th, 2016
PARLIAMENTARY ELECTIONS (December 7th, 2016)
Source: ghanaweb (see below)
Builsa North | Candidate | Party | Vote Count | Vote % |
|
||||
James Agalga | NDC | 13,886 | 61.19 | |
Thomas Kofi Alonsi | NPP | 8,662 | 38.17 | |
William Abaayiak Ayaaji | CPP | 147 | 0.65 | |
Total Votes Cast | 22,695 | |||
Builsa South | ||||
|
||||
Dr. Clement Apaak | NDC | 7,666 | 51.31 | |
Alhassan Azong | PNC | 4,462 | 29.86 | |
Daniel Kwame Gariba | NPP | 2,814 | 18.83 | |
Total Votes Cast | 14,942 |
PRESIDENTIAL ELECTIONS (December 7th, 2016)
Pres. Candidate | Party | Vote Count | Vote % | |
Builsa North | John Dramani Mahama | NDC | 15,944 | 68.48 |
Nana Dankwa Akufo-Addo | NPP | 6,018 | 25.85 | |
Dr. Paa Kwesi Nduom | PPP | 1,057 | 4.54 | |
Nasigre Mahama | PNC | 103 | 0.44 | |
Ivor Greenstreet | CPP | 85 | 0.37 | |
Nana Konadu | NDP | 47 | 0.20 | |
Jacob Osei Yeboah | Ind. | 28 | 0.12 | |
Total Votes Cast | 23,282 | |||
Builsa South | John Dramani Mahama | NDC | 9,802 | 69.11 |
Nana Dankwa Akufo-Addo | NPP | 2,441 | 17.21 | |
Dr. Paa Kwesi Nduom | PPP | 123 | 0.87 | |
Nasigre Mahama | PNC | 1,633 | 11.51 | |
Ivor Greenstreet | CPP | 69 | 0.49 | |
Nana Konadu | NDP | 25 | 0.18 | |
Jacob Osei Yeboah | Ind. | 91 | 0.64 | |
Total Votes Cast | 14,184 |
NATIONAL RESULTS FOR ELECTIONS 2016
Source: http://www.ghanaweb.com/GhanaHomePage/ghanaelection2016/
Cf. BULUK 5 for the results of the 2008 elections, BULUK 7 for the 2012 elections in the two Bulsa constituencies.