BULSA PRIMARY SCHOOLS (2006)
We thank the Sandema District educational officers for giving us the following data. They have been rearranged to correspond to the villages.
| girls | boys | all | |
| Bachongsa | |||
| Bachongsa Primary School | 44 | 104 | 148 |
| Chuchuliga | |||
| Chuchuliga Primary School | 272 | 265 | 537 |
| Namonsa Primary School | 101 | 130 | 231 |
| Alang Primary School | 137 | 135 | 272 |
| Azue-yeri Primary School | 67 | 67 | 134 |
| Awulansa/Adabiensa Primary School | 94 | 88 | 182 |
| Achanyeri-Goayie Primary School | 104 | 103 | 207 |
| Tiedema Primary School | 118 | 143 | 261 |
| Achan-Yeri Jaata Primary School | 143 | 141 | 284 |
| Garibiensa Primary School | 81 | 84 | 165 |
| Doninga | |||
| Doninga Primary School | 60 | 155 | 215 |
| Wupiensa Primary School | 49 | 55 | 104 |
| Fumbisi | |||
| Kasiesa Primary School | 108 | 165 | 273 |
| Kayarga Primary School | 69 | 272 | 341 |
| Zongo Preparatory Primary School | 146 | 161 | 307 |
| Fumbisi Old Primary School | 115 | 178 | 293 |
| English/Arabic Primary School | 67 | 79 | 146 |
| Buterisa Primary School | 48 | 96 | 144 |
| Naadema Primary School | 99 | 144 | 243 |
| Baasa Primary School | 55 | 113 | 168 |
| Gbedema | |||
| Gbedema Primary School | 155 | 173 | 328 |
| Kunkwak Primary School | 44 | 99 | 143 |
| Balerinsa Primary School | 67 | 120 | 187 |
| Gbedembilisi | |||
| Gbedmbilisi Primary School | 69 | 76 | 145 |
| Kadema | |||
| Kadema Primary School | 111 | 127 | 238 |
| Zaring Primary School | 65 | 70 | 135 |
| Chansa Primary School | 153 | 146 | 299 |
| Kanjarga | |||
| Luisa/Vundema Primary School | 69 | 106 | 175 |
| Jiningsa Primary School | 59 | 121 | 180 |
| Nandema Primary School | 39 | 56 | 95 |
| Musidema | 58 | 125 | 183 |
| Sandema | |||
| Sandema Primary School | 186 | 183 | 369 |
| Sandema Elementary Primary School | 46 | 45 | 91 |
| Ayieta Primary School | 240 | 357 | 597 |
| Anaankum Primary School | 192 | 181 | 373 |
| Nyansah Primary School | 93 | 82 | 175 |
| Bilinsa Upper Primary School | 105 | 107 | 212 |
| Akak-yeri Primary School (Kori) | 125 | 94 | 219 |
| Sandema Old Primary School | 143 | 154 | 297 |
| Kalijiisa No 1 Primary School | 83 | 74 | 157 |
| Kalijiisa No 2 Primary School | 76 | 69 | 145 |
| Afoko Primary School | 141 | 225 | 366 |
| Balansa Primary School | 136 | 141 | 277 |
| Alam Primary School | 95 | 104 | 199 |
| Yipaala Primary School | 91 | 70 | 161 |
| Kori Primary School | 142 | 200 | 342 |
| Siniensi | |||
| Siniensi Primary School | 136 | 128 | 264 |
| Kaasa Primary School | 23 | 184 | 207 |
| Zundema Primary School | 60 | 94 | 154 |
| Uasi | |||
| Uasi Primary School | 68 | 163 | 231 |
| Wiaga | |||
| Sinyangsa Primary School | 124 | 158 | 282 |
| Azenab Primary School | 0 | 416 | 416 |
| Chiok Primary School | 106 | 125 | 231 |
| Farinsa Primary School | 127 | 114 | 241 |
| St Francis Primary School | 411 | 0 | 411 |
| Bandema Primary School | 23 | 45 | 68 |
| Kpandema Primary School | 77 | 68 | 145 |
| Mutiensa Primary School | 127 | 157 | 284 |
| Zamsa Primary School | 58 | 86 | 144 |
| Tankangsa Primary School | 21 | 56 | 77 |
| Kpalinsa Primary School | 23 | 33 | 56 |
| Wiesi | |||
| Wiesi Primary School | 90 | 116 | 206 |
| Total (Primary Schools) | 6351 | 8017 | 14369 |
JUNIOR SECONDARY SCHOOLS (J.S.S.)
| girls | boys | all | |
| Sandema | |||
| Sandema Preparatory J.S.S. | 93 | 87 | 180 |
| Sandeam E/A J.S.S. | 28 | 15 | 43 |
| Anankum J.S.S. | 63 | 89 | 152 |
| Afoko J.S.S. | 98 | 97 | 195 |
| Sandema J.S.S. | 67 | 68 | 135 |
| Ayieta J.S.S. | 147 | 166 | 313 |
| Doninga | |||
| Doninga J.S.S. | 3 | 13 | 16 |
| Chuchuliga | |||
| Chuchuliga J.S.S. | 160 | 138 | 298 |
| Namonsa J.S.S. | 40 | 29 | 69 |
| Wiaga | |||
| Azenab Girls J.S.S. | 0 | 134 | 134 |
| Sinyangsa J.S.S. | 31 | 50 | 81 |
| St. Martin's J.S.S. | 189 | 86 | 275 |
| Chiok J.S.S. | 11 | 22 | 33 |
| Kadema | |||
| Chansa J.S.S. | 13 | 24 | 37 |
| Kadema J.S.S. | 33 | 38 | 71 |
| Gbedema | |||
| Gbedema J.S.S. | 51 | 90 | 141 |
| Kanjaga | |||
| Kanjaga J.S.S. | 22 | 81 | 103 |
| Fumbisi | |||
| Fumbisi J.S.S. | 76 | 104 | 180 |
| English/Arabic J.S.S. | 65 | 61 | 126 |
| Zongo Preparatory J.S.S. | 76 | 104 | 180 |
| Wiesi | |||
| Wiesi J.S.S. | 8 | 39 | 47 |
| Tiedema J.S.S. | 41 | 56 | 97 |
| Siniensi | |||
| Siniensi J.S.S. | 9 | 26 | 35 |
| Total J.S.S. | 1319 | 1566 | 2885 |
SENIOR SECONDARY SCHOOLS
There are three Senior Secondary Schools and one Youth Leadership Training Institute in the District:
Fumbisi Senior Secondary School in Naadema
Sandema Secondary Technical School in Bilinsa
Sandema Senior Secondary Technical Institute in Suwarinsa
Sandema Youth Leadership Training Institute in Suwarinsa